Hurley | Mens Blue Board Shorts Men’s 20″ Board Shorts Noise Aqua
£ 50.70 £ 25.30
JOHN JOHN FLORENCE SIGNATURE An essential for those who live for the water, the Hurley Phantom JJF 4 Men's 20" Board Shorts take cues from pro John John Florence. Their Hurley Phantom fabric …
In stock
JOHN JOHN FLORENCE SIGNATURE
An essential for those who live for the water, the Hurley Phantom JJF 4 Men's 20" Board Shorts take cues from pro John John Florence. Their Hurley Phantom fabric dries fast and stretches with your every move.
Benefits
20" length helps protect knees from rash and abrasions
Lightweight Phantom fabric repels water and dries quickly
Phantom fabric has 60% stretch so you can move freely EZ Fly closure secures the fit
Zippered back pocket with mesh lining holds keys or cards
Product Details
Fabric: 86% recycled polyester/14% spandex
Machine wash
Imported
Shown: Noise Aqua
Style: MBS0007720-4NH
Be the first to review “Hurley | Mens Blue Board Shorts Men’s 20″ Board Shorts Noise Aqua”
You must be logged in to post a review.
Free shipping from £ 60
Secure shopping SSL encryption
Delivery within 7-10 working days
30 Days return guarantee
Payment Methods:
TOPS
SIZE | NUMERIC SIZE (US)* | BUST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|
XS | 0-1 | 77-84 | 57-64 | 84-88 |
S | 3-5 | 84-89 | 64-69 | 88-93 |
M | 7-9 | 89-94 | 69-74 | 93-98 |
L | 11-13 | 94-99 | 74-79 | 98-103 |
XL | 15 | 99-104 | 79-84 | 103-108 |
BOTTOMS
SIZE | NUMERIC SIZE (US)* | WAIST (cm) | HIPS (cm) |
---|---|---|---|
XS | 00 | 57-58 | 81-82.5 |
XS | 0-1 | 58-63 | 82.5-87.5 |
S | 3-5 | 63-68 | 87.5-92.5 |
M | 7-9 | 68-74 | 92.5-97.5 |
L | 11-13 | 74-79 | 97.5-102.5 |
XL | 15 | 79-84 | 102.5-108 |
WETSUITS
SIZE | HEIGHT (cm) | WEIGHT (kg) |
---|---|---|
4 | 152–160 | 43-52 |
6 | 157–165 | 48–57 |
8 | 165–173 | 52-61 |
10 | 170–175 | 57-66 |
12 | 173–178 | 61-70 |
14 | 175–180 | 66-77 |
SWIMWEAR
SIZE | NUMERIC SIZE (US)* | BUST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|
XS | 0-1 | 77-84 | 57-64 | 84-88 |
S | 3-5 | 84-89 | 64-69 | 88-93 |
M | 7-9 | 89-94 | 69-74 | 93-98 |
L | 11-13 | 94-99 | 74-79 | 98-103 |
XL | 15 | 99-104 | 79-84 | 103-108 |
HATS
SIZE | NUMERIC SIZE (in.) | HEAD SIZE (in.) | HEAD SIZE (cm) |
---|---|---|---|
Fitted XS | 6 5/8-7 | 20 7/8-22 | 53-56 |
Fitted S/M | 6 7/8-7 3/8 | 21 5/8-23 1/8 | 55-59 |
Fitted L/XL | 7 1/8-7 5/8 | 22 3/8-23 7/8 | 57-61 |
Adjustable – Women | 6 3/4-7 1/2 | 21 1/4-23 1/2 | 54-62 |
TOPS
SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|
XS | 86-92 | 69-74 | 88-93 |
S | 92-97 | 74-79 | 93-98 |
M | 97-102 | 79-84 | 98-103 |
L | 102-107 | 84-92 | 103-111 |
XL | 107-114 | 92-102 | 111-121 |
XXL | 114-122 | 102-112 | 121-131 |
BOTTOMS
SIZE | ALPHA SIZE | WAIST (cm) | HIPS (cm) |
---|---|---|---|
28 | XS | 69-71 | 88-90 |
29 | XS | 71-74 | 90-93 |
30 | S | 74-76 | 93-95 |
31 | S | 76-79 | 95-98 |
32 | M | 79-81 | 98-100 |
33 | M | 81-84 | 100-103 |
34 | L | 84-86 | 103-106 |
36 | L | 86-92 | 106-111 |
38 | XL | 92-97 | 111-116 |
40 | XL | 97-102 | 116-121 |
42 | XXL | 102-107 | 121-126 |
44 | XXL | 107-112 | 126-131 |
WETSUITS
WETSUITS & SPRINGSUITS
SIZE | HEIGHT (cm) | WEIGHT (kg) |
---|---|---|
XS | 163–168 | 52-61 |
S | 170–173 | 61-68 |
ST | 173–183 | 66-73 |
MS | 168–173 | 66-75 |
M | 173–178 | 68-77 |
MT | 183–191 | 75-82 |
LS | 168–175 | 75-84 |
L | 178–183 | 79-86 |
LT | 188–193 | 84-91 |
XLS | 173–178 | 91–100 |
XL | 178–188 | 86-98 |
*XXL | 185–191 | 95-104 |
WETSUIT GLOVES
SIZE | HAND CIRCUMFERENCE (CM) |
---|---|
S | 20.4 |
M | 21.4 |
L | 22.4 |
XL | 23.4 |
WETSUIT BOOTIES
BOOTIE SIZE | UK & SHOE IRE SIZE | EU SHOE SIZE | US SHOE SIZE | HEEL–TO–TOE LENGTH (cm) |
---|---|---|---|---|
6 | 5.5 | 38.5 | 6 | 23.7 |
6 | 6 | 39 | 6.5 | 24.1 |
7 | 6 | 40 | 7 | 24.5 |
7 | 6.5 | 40.5 | 7.5 | 25 |
8 | 7 | 41 | 8 | 25.4 |
9 | 7.5 | 42 | 8.5 | 25.8 |
9 | 8 | 42.5 | 9 | 26.2 |
9 | 8.5 | 43 | 9.5 | 26.7 |
10 | 9 | 44 | 10 | 27.1 |
10 | 9.5 | 44.5 | 10.5 | 27.5 |
11 | 10 | 45 | 11 | 27.9 |
11 | 10.5 | 46 | 11.5 | 28.3 |
12 | 11 | 46.5 | 12 | 28.8 |
12 | 11.5 | 47.5 | 12.5 | 29.2 |
13 | 12 | 47.5 | 13 | 29.6 |
13 | 12.5 | 48 | 13.5 | 30 |
HATS
SIZE | NUMERIC SIZE (in.) | HEAD SIZE (in.) | HEAD SIZE (cm) |
---|---|---|---|
Fitted XS | 6 5/8-7 | 20 7/8-22 | 53-56 |
Fitted S/M | 6 7/8-7 3/8 | 21 5/8-23 1/8 | 55-59 |
Fitted L/XL | 7 1/8-7 5/8 | 22 3/8-23 7/8 | 57-61 |
Adjustable – Men | 6 3/4-7 3/4 | 21 1/4-24 1/4 | 54-62 |
There are no reviews yet.